Sydney's Story.
More information will appear here as soon as the research is completed. If you have any information please contact the project.

| Rank: | Private |
| Service Number: | 153574. |
| Regiment: | 5th Bn. Machine Gun Corps (Infantry) Formerly: 13024, East Lancashire Regiment |
| Died of wounds | Tuesday 17th September 1918 |
| Age | 32 |
| From | Winnington. |
| County Memorial | Brunner Mond Winnington Works Brunner Mond RoH Winnington Works |
| Commemorated\Buried | Sunken Road Cemetery, Boisleux-St. Marc Grave\Panel Ref: II. C. 8. |
| Country | France |
More information will appear here as soon as the research is completed. If you have any information please contact the project.